United States
We are currently developing the required functionality to offer SMS in the United States. Sign up to be notified when SMS is available.
Whether you choose our Pay As You Go plan or our Monthly Plan, you’ll get all of WordFly’s user-friendly features plus all of the extras.
Are you a frequent sender? Pay a flat fee each month based on the amount of active subscribers in your account. We’ll automatically move you between tiers based on how many subscribers you have, so you'll never pay more than you need.
Subscribers | Pricing |
---|---|
0 - 500 Send Limit | $10 / mo Unlimited |
501 - 2,500 Send Limit | $30 / mo Unlimited |
2,501 - 5,000 Send Limit | $50 / mo Unlimited |
5,001 - 10,000 Send Limit | $75 / mo Unlimited |
10,001 - 15,000 Send Limit | $125 / mo Unlimited |
15,001 - 25,000 Send Limit | $185 / mo Unlimited |
0 - 500 Send Limit | $10.63 / mo Unlimited |
501 - 2,500 Send Limit | $31.90 / mo Unlimited |
2,501 - 5,000 Send Limit | $57.29 / mo Unlimited |
5,001 - 10,000 Send Limit | $85.94 / mo Unlimited |
10,001 - 15,000 Send Limit | $143.23 / mo Unlimited |
15,001 - 25,000 Send Limit | $211.98 / mo Unlimited |
0 - 500 Send Limit | $11.54 / mo Unlimited |
501 - 2,500 Send Limit | $34.63 / mo Unlimited |
2,501 - 5,000 Send Limit | $64.22 / mo Unlimited |
5,001 - 10,000 Send Limit | $96.33 / mo Unlimited |
10,001 - 15,000 Send Limit | $160.54 / mo Unlimited |
15,001 - 25,000 Send Limit | $237.60 / mo Unlimited |
0 - 500 Send Limit | €7.38 / mo Unlimited |
501 - 2,500 Send Limit | €22.15 / mo Unlimited |
2,501 - 5,000 Send Limit | €39.41 / mo Unlimited |
5,001 - 10,000 Send Limit | €59.12 / mo Unlimited |
10,001 - 15,000 Send Limit | €98.53 / mo Unlimited |
15,001 - 25,000 Send Limit | €145.82 / mo Unlimited |
0 - 500 Send Limit | £5.94 / mo Unlimited |
501 - 2,500 Send Limit | £17.83 / mo Unlimited |
2,501 - 5,000 Send Limit | £30.79 / mo Unlimited |
5,001 - 10,000 Send Limit | £46.18 / mo Unlimited |
10,001 - 15,000 Send Limit | £76.97 / mo Unlimited |
15,001 - 25,000 Send Limit | £113.91 / mo Unlimited |
0 - 500 Send Limit | $10.85 / mo Unlimited |
501 - 2,500 Send Limit | $32.57 / mo Unlimited |
2,501 - 5,000 Send Limit | $55.78 / mo Unlimited |
5,001 - 10,000 Send Limit | $83.67 / mo Unlimited |
10,001 - 15,000 Send Limit | $139.46 / mo Unlimited |
15,001 - 25,000 Send Limit | $206.39 / mo Unlimited |
Only pay for the emails you send. If you’re an infrequent sender or need the flexibility to manage your budget each month, this is the plan for you.
Pricing |
---|
1¢ / recipient |
1¢ / recipient |
1¢ / recipient |
0.7¢ / recipient |
0.5¢ / recipient |
1¢ / recipient |
We are currently developing the required functionality to offer SMS in the United States. Sign up to be notified when SMS is available.
Starting at 5¢ / per message sent
The price to send an SMS may vary based on the carrier to which the SMS is being sent.
Carrier | Pricing |
---|---|
3 | $0.05 / message |
Optus | $0.05 / message |
Telestra | $0.05 / message |
Vodafone | $0.05 / message |
We are currently developing the required functionality to offer SMS in Canada. Sign up to be notified when SMS is available.
Starting at 3¢ / per message sent
The price to send an SMS may vary based on the carrier to which the SMS is being sent.
Starting at 7¢ / per message sent
The price to send an SMS may vary based on the carrier to which the SMS is being sent.
Starting at 9¢ / per message sent
The price to send an SMS may vary based on the carrier to which the SMS is being sent.
Carrier | Pricing |
---|---|
2degrees | $0.09 / message |
Telecom NZ | $0.09 / message |
Vodafone | $0.09 / message |
Starting at 6¢ / per message sent
The price to send an SMS may vary based on the carrier to which the SMS is being sent.
Starting at 6¢ / per message sent
The price to send an SMS may vary based on the carrier to which the SMS is being sent.
Starting at 5¢ / per message sent
The price to send an SMS may vary based on the carrier to which the SMS is being sent.
Carrier | Pricing |
---|---|
C&W | $0.05 / message |
Airtel | $0.05 / message |
Fixed Line | $0.05 / message |
Guernsey | $0.05 / message |
Jersey | $0.05 / message |
Manx | $0.05 / message |
O2 | $0.05 / message |
Orange | $0.05 / message |
T-Mobile | $0.05 / message |
3 | $0.05 / message |
Vodafone | $0.05 / message |
Is your country not listed? Let’s chat to discuss SMS availability in your country.
Contact UsWe have a plan for you too! Some of the most recognized brands in the world trust WordFly for their email marketing.
Let’s TalkLA Opera, Target, Royal Albert Hall
We provide a free 30-day trial. Email us and we’ll get you started.
If you send frequently or plan to use triggered email, the Monthly Plan would be your best choice as you will only pay per subscriber versus per email. If you send occasionally throughout the year, the pay as you go plan will be of better value.
Yes. Just send us an email and we will set up time with one of our support team members to review your sending history. We’ll then help find the best plan for you.
We use the total amount of unique email addresses in your account at the end of the month to calculate subscribers. We then remove any inactive addresses based on opt outs, hard bounces, or subscribers you have not contacted in 90 days or more to get to a count of active subscribers.
We automatically switch you to the correct pricing tier as your list grows or shrinks.
Yes. You can switch between our plans at any time. The new plan you selected will become effective in the subsequent month.
All payments are in $USD.
We have a Terms of Use Agreement rather than a contract. The agreement primarily covers being a responsible sender. You can leave WordFly anytime (if you must).
We currently send you an invoice or auto-bill you through PayPal.